Ero sivun ”Pannuhuone:Benq W2000” versioiden välillä
Rivi 1: | Rivi 1: | ||
{| | |||
Main Specifications | |||
Resolution | |||
1080p (1920 x 1080) | |||
Brightness (ANSI lumens) | |||
2000 ANSI Lumens | |||
Contrast Ratio (FOFO) | |||
15000:1 | |||
Speaker | |||
Chamber Speaker 10W x 2 | |||
All Specifications | |||
Display | |||
Projection System | |||
DLP | |||
Resolution | |||
1080p (1920 x 1080) | |||
Resolution Support | |||
VGA(640 x 480) to WUXGA_RB (1920 x 1200) *RB = Reduced Blanking | |||
Brightness (ANSI lumens) | |||
2000 ANSI Lumens | |||
Contrast Ratio (FOFO) | |||
15000:1 | |||
Display Color | |||
30 Bits (1,07 billion colors) | |||
Native Aspect Ratio | |||
16:9 | |||
Light Source | |||
Lamp | |||
Light Source Wattage | |||
240W | |||
Light Source Life | |||
Normal 3500 hours | |||
Economic 5000 hours | |||
SmartEco 7000 hours | |||
Optical | |||
Throw Ratio | |||
1.15 - 1.5 (100" @ 2.5m) | |||
Zoom Ratio | |||
1.3x | |||
Lens | |||
F/# = 2.59 - 2.87, f = 16.88 - 21.88 mm | |||
Lens Shift | |||
Vertical : +10% | |||
Keystone Adjustment | |||
2D, (Auto) Vertical & Horizontal ± 30 degree | |||
Projection Offset | |||
105%±2.5% | |||
Clear Image Size (Diagonal) | |||
60"~180" | |||
Image Size | |||
30''~ 300" | |||
Horizontal Frequency | |||
15 ~102KHz | |||
Vertical Scan Rate | |||
23~120Hz | |||
Picture | |||
Picture Mode | |||
Bright / Vivid / Cinema (Rec. 709) / Game / User 1 / User 2 / ISF Night / ISF Day / (3D | |||
Color Wheel Segment | |||
6-Segment (RGBRGB) | |||
Color Wheel Speed | |||
2X (60Hz);3X (50Hz) | |||
Rec.709 Coverage | |||
100% | |||
DCI-P3 Coverage | |||
81% | |||
Audio | |||
Speaker | |||
Chamber Speaker 10W x 2 | |||
Interface | |||
PC (D-Sub) | |||
1 | |||
Composite Video in (RCA) | |||
1 | |||
Component Video In | |||
1 | |||
HDMI | |||
2 | |||
HDMI-1 (2.0a/HDCP2.2/MHL) | |||
HDMI-2 (1.4a/HDCP1.4) | |||
USB Type A | |||
1 | |||
USB Type A-1 (2.0/Power Supply1.5A) | |||
USB Type B | |||
1 | |||
USB Type mini B | |||
1 | |||
USB Type Mini B-1(service) | |||
Audio in (3.5mm Mini Jack) | |||
1 | |||
Audio L/R in (RCA) | |||
1 | |||
Audio out (3.5mm Mini Jack) | |||
1 | |||
RS232 (DB-9pin) | |||
1 | |||
DC 12V Trigger (3.5mm Jack) | |||
1 | |||
IR Receiver | |||
2 (Front/Top) | |||
Security Bar | |||
1 | |||
Special Feature | |||
ISF Night/ Day | |||
Yes | |||
CinemaMaster Audio + | |||
Yes | |||
Compatibility | |||
HDTV Compatibility | |||
480i, 480p, 576i, 567p, 720p, 1080i, 1080p | |||
Video Compatibility | |||
NTSC, PAL, SECAM, SDTV | |||
3D Compatibility | |||
Frame Sequential: Up to 720p | |||
Frame Packing: Up to1080p | |||
Side by Side: Up to 1080i/p | |||
Top Bottom: Up to 1080p | |||
Power | |||
Power Supply | |||
AC100 to 240V, 50 to 60 Hz | |||
Typical Power Consumption | |||
353W | |||
Standby Power Consumption | |||
< 0.5W | |||
Acoustic Noise (Typ./Eco.) | |||
29 / 27 dB | |||
Operating Temperature | |||
0~40℃ | |||
Dimension and Weight | |||
Dimensions (W x H x D)(mm) | |||
380.5 x 121.7 x 277 | |||
Net Weight (Kg/ lbs ) | |||
3.6 (7.93) | |||
Accessories (Standard) | |||
Carton | |||
Yes | |||
Remote Control w/ Battery | |||
Yes (RCV012) | |||
Power Cord (by region) | |||
Yes | |||
User Manual CD | |||
Yes | |||
Quick Start Guide | |||
Yes | |||
Warranty Card (by region) | |||
Yes | |||
Lens cover | |||
Yes | |||
Battery | |||
Yes | |||
Accessories (Optional) | |||
Carry Bag | |||
Yes | |||
Spare Lamp Kit | |||
Yes | |||
Universal Ceiling Mount | |||
Yes | |||
3D Glasses | |||
Yes | |||
Wireless FHD Kit | |||
Yes, WDP02 | |||
OSD | |||
OSD Language | |||
Arabic/ Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/ Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese(28 Languages) | |||
*Lamp in this product contains mercury. | |||
To dispose of the product or used lamps, consult your local environment authorities for regulations or see www.lamprecycle.org. | |||
*Lamp life results will vary depending on environmental conditions and usage. Actual product's features and specifications are subject to change without notice | |||
**Offset is calucated by full screen height.|} | |||
== Aiheesta muualla == | == Aiheesta muualla == | ||
* [https://www.benq.com/en/projector/cineprime-home-cinema/w2000/specifications.html Benq: W2000 Specifications] | * [https://www.benq.com/en/projector/cineprime-home-cinema/w2000/specifications.html Benq: W2000 Specifications] |
Versio 24. lokakuuta 2018 kello 14.59
Main Specifications
Resolution
1080p (1920 x 1080)
Brightness (ANSI lumens)
2000 ANSI Lumens
Contrast Ratio (FOFO)
15000:1
Speaker
Chamber Speaker 10W x 2
All Specifications
Display
Projection System
DLP
Resolution
1080p (1920 x 1080)
Resolution Support
VGA(640 x 480) to WUXGA_RB (1920 x 1200) *RB = Reduced Blanking
Brightness (ANSI lumens)
2000 ANSI Lumens
Contrast Ratio (FOFO)
15000:1
Display Color
30 Bits (1,07 billion colors)
Native Aspect Ratio
16:9
Light Source
Lamp
Light Source Wattage
240W
Light Source Life
Normal 3500 hours
Economic 5000 hours
SmartEco 7000 hours
Optical
Throw Ratio
1.15 - 1.5 (100" @ 2.5m)
Zoom Ratio
1.3x
Lens
F/# = 2.59 - 2.87, f = 16.88 - 21.88 mm
Lens Shift
Vertical : +10%
Keystone Adjustment
2D, (Auto) Vertical & Horizontal ± 30 degree
Projection Offset
105%±2.5%
Clear Image Size (Diagonal)
60"~180"
Image Size
30~ 300"
Horizontal Frequency
15 ~102KHz
Vertical Scan Rate
23~120Hz
Picture
Picture Mode
Bright / Vivid / Cinema (Rec. 709) / Game / User 1 / User 2 / ISF Night / ISF Day / (3D
Color Wheel Segment
6-Segment (RGBRGB)
Color Wheel Speed
2X (60Hz);3X (50Hz)
Rec.709 Coverage
100%
DCI-P3 Coverage
81%
Audio
Speaker
Chamber Speaker 10W x 2
Interface
PC (D-Sub)
1
Composite Video in (RCA)
1
Component Video In
1
HDMI
2
HDMI-1 (2.0a/HDCP2.2/MHL)
HDMI-2 (1.4a/HDCP1.4)
USB Type A
1
USB Type A-1 (2.0/Power Supply1.5A)
USB Type B
1
USB Type mini B
1
USB Type Mini B-1(service)
Audio in (3.5mm Mini Jack)
1
Audio L/R in (RCA)
1
Audio out (3.5mm Mini Jack)
1
RS232 (DB-9pin)
1
DC 12V Trigger (3.5mm Jack)
1
IR Receiver
2 (Front/Top)
Security Bar
1
Special Feature
ISF Night/ Day
Yes
CinemaMaster Audio +
Yes
Compatibility
HDTV Compatibility
480i, 480p, 576i, 567p, 720p, 1080i, 1080p
Video Compatibility
NTSC, PAL, SECAM, SDTV
3D Compatibility
Frame Sequential: Up to 720p
Frame Packing: Up to1080p
Side by Side: Up to 1080i/p
Top Bottom: Up to 1080p
Power
Power Supply
AC100 to 240V, 50 to 60 Hz
Typical Power Consumption
353W
Standby Power Consumption
< 0.5W
Acoustic Noise (Typ./Eco.)
29 / 27 dB
Operating Temperature
0~40℃
Dimension and Weight
Dimensions (W x H x D)(mm)
380.5 x 121.7 x 277
Net Weight (Kg/ lbs )
3.6 (7.93)
Accessories (Standard)
Carton
Yes
Remote Control w/ Battery
Yes (RCV012)
Power Cord (by region)
Yes
User Manual CD
Yes
Quick Start Guide
Yes
Warranty Card (by region)
Yes
Lens cover
Yes
Battery
Yes
Accessories (Optional)
Carry Bag
Yes
Spare Lamp Kit
Yes
Universal Ceiling Mount
Yes
3D Glasses
Yes
Wireless FHD Kit
Yes, WDP02
OSD
OSD Language
Arabic/ Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/ Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese(28 Languages)
- Lamp in this product contains mercury.
- Lamp life results will vary depending on environmental conditions and usage. Actual product's features and specifications are subject to change without notice
- Offset is calucated by full screen height.|}