Ero sivun ”Pannuhuone:Benq W2000” versioiden välillä
Rivi 1: | Rivi 1: | ||
{| | {| | ||
!Yleistä | !Yleistä | ||
!Mitat (L × K ×S, mm) | !Mitat (L × K ×S, mm) | ||
|380,5 x 121,7 x 277 | |380,5 x 121,7 x 277 | ||
|- | |- | ||
Rivi 12: | Rivi 12: | ||
|{{TODO}} | |{{TODO}} | ||
|- | |- | ||
! | !Projektio | ||
!Projektiotekniikka | !Projektiotekniikka | ||
|DLP | |DLP | ||
Rivi 18: | Rivi 18: | ||
! | ! | ||
!Enimmäistarkkuus | !Enimmäistarkkuus | ||
|1920 × 1080 | |1920 × 1080 | ||
|- | |- | ||
! | ! | ||
Rivi 29: | Rivi 29: | ||
|- | |- | ||
! | ! | ||
!Kontrastisuhde (FOFO) | !Kontrastisuhde (FOFO) | ||
|15000:1 | |15000:1 | ||
|- | |- | ||
Rivi 49: | Rivi 49: | ||
|- | |- | ||
!Optiikka | !Optiikka | ||
!Throw Ratio | !Throw Ratio | ||
|1.15 - 1.5 (100" @ 2.5m) | |1.15 - 1.5 (100" @ 2.5m) | ||
|- | |- | ||
! | ! | ||
!Zoom Ratio | !Zoom Ratio | ||
|1.3x | |1.3x | ||
|- | |- | ||
! | ! | ||
!Lens | !Lens | ||
|F/# = 2.59 - 2.87, f = 16.88 - 21.88 mm | |F/# = 2.59 - 2.87, f = 16.88 - 21.88 mm | ||
|- | |- | ||
! | ! | ||
!Lens Shift | !Lens Shift | ||
|Vertical : +10% | |Vertical : +10% | ||
|- | |- | ||
! | ! | ||
!Keystone Adjustment | !Keystone Adjustment | ||
|2D, (Auto) Vertical & Horizontal ± 30 degree | |2D, (Auto) Vertical & Horizontal ± 30 degree | ||
|- | |- | ||
! | ! | ||
!Projection Offset | !Projection Offset | ||
|105%±2.5% | |105%±2.5% | ||
|- | |- | ||
! | ! | ||
!Clear Image Size (Diagonal) | !Clear Image Size (Diagonal) | ||
|60"~180" | |60"~180" | ||
|- | |- | ||
! | ! | ||
!Image Size | !Image Size | ||
|30''~ 300" | |30''~ 300" | ||
|- | |- | ||
! | ! | ||
!Horizontal Frequency | !Horizontal Frequency | ||
|15 ~102KHz | |15 ~102KHz | ||
|- | |- | ||
! | ! | ||
!Vertical Scan Rate | !Vertical Scan Rate | ||
|23~120Hz | |23~120Hz | ||
|- | |- | ||
!Kuva | !Kuva | ||
!Picture Mode | !Picture Mode | ||
|Bright / Vivid / Cinema (Rec. 709) / Game / User 1 / User 2 / ISF Night / ISF Day / (3D | |Bright / Vivid / Cinema (Rec. 709) / Game / User 1 / User 2 / ISF Night / ISF Day / (3D | ||
|- | |- | ||
! | ! | ||
!Color Wheel Segment | !Color Wheel Segment | ||
|6-Segment (RGBRGB) | |6-Segment (RGBRGB) | ||
|- | |- | ||
! | ! | ||
!Color Wheel Speed | !Color Wheel Speed | ||
|2X (60Hz);3X (50Hz) | |2X (60Hz);3X (50Hz) | ||
|- | |- | ||
! | ! | ||
!Rec.709 Coverage | !Rec.709 Coverage | ||
|100% | |100% | ||
|- | |- | ||
! | ! | ||
!DCI-P3 Coverage | !DCI-P3 Coverage | ||
|81% | |81% | ||
|- | |- | ||
Rivi 115: | Rivi 115: | ||
! | ! | ||
| | | | ||
* 1 × PC (D-Sub) | * 1 × PC (D-Sub) | ||
* 1 × Composite Video in (RCA) | * 1 × Composite Video in (RCA) | ||
* 1 × Component Video In | * 1 × Component Video In | ||
* 1 × HDMI-1 (2.0a/HDCP2.2/MHL) | * 1 × HDMI-1 (2.0a/HDCP2.2/MHL) | ||
* 1 × HDMI-2 (1.4a/HDCP1.4) | * 1 × HDMI-2 (1.4a/HDCP1.4) | ||
* 1 × USB Type AA-1 (2.0/Power Supply1.5A) | * 1 × USB Type AA-1 (2.0/Power Supply1.5A) | ||
* 1 × USB Type B | * 1 × USB Type B | ||
* 1 × USB Type mini B-1(service) | * 1 × USB Type mini B-1(service) | ||
* 1 × Audio in (3.5mm Mini Jack) | * 1 × Audio in (3.5mm Mini Jack) | ||
* 1 × Audio L/R in (RCA) | * 1 × Audio L/R in (RCA) | ||
* 1 × Audio out (3.5mm Mini Jack) | * 1 × Audio out (3.5mm Mini Jack) | ||
* 1 × RS232 (DB-9pin) | * 1 × RS232 (DB-9pin) | ||
* 1 × DC 12V Trigger (3.5mm Jack) | * 1 × DC 12V Trigger (3.5mm Jack) | ||
* 2 × IR Receiver (Front/Top) | * 2 × IR Receiver (Front/Top) | ||
* Security Bar | * Security Bar | ||
|- | |- | ||
!Muut ominaisuudet | !Muut ominaisuudet | ||
!ISF Night/ Day | !ISF Night/ Day | ||
|Yes | |Yes | ||
|- | |- | ||
! | ! | ||
!CinemaMaster Audio + | !CinemaMaster Audio + | ||
|Yes | |Yes | ||
|- | |- | ||
!Yhteensopivuus | !Yhteensopivuus | ||
!HDTV Compatibility | !HDTV Compatibility | ||
|480i, 480p, 576i, 567p, 720p, 1080i, 1080p | |480i, 480p, 576i, 567p, 720p, 1080i, 1080p | ||
|- | |- | ||
! | ! | ||
!Video Compatibility | !Video Compatibility | ||
|NTSC, PAL, SECAM, SDTV | |NTSC, PAL, SECAM, SDTV | ||
|- | |- | ||
! | ! | ||
!3D Compatibility | !3D Compatibility | ||
| | | | ||
* Frame Sequential: Up to 720p | * Frame Sequential: Up to 720p | ||
Rivi 156: | Rivi 156: | ||
|- | |- | ||
!Virta | !Virta | ||
!Power Supply | !Power Supply | ||
|AC100 to 240V, 50 to 60 Hz | |AC100 to 240V, 50 to 60 Hz | ||
|- | |- | ||
! | ! | ||
!Typical Power Consumption | !Typical Power Consumption | ||
|353W | |353W | ||
|- | |- | ||
! | ! | ||
!Standby Power Consumption | !Standby Power Consumption | ||
|< 0.5W | |< 0.5W | ||
|- | |- | ||
! | ! | ||
!Acoustic Noise (Typ./Eco.) | !Acoustic Noise (Typ./Eco.) | ||
|29 / 27 dB | |29 / 27 dB | ||
|- | |- | ||
! | ! | ||
!Operating Temperature | !Operating Temperature | ||
|0~40℃ | |0~40℃ | ||
|- | |- | ||
Rivi 178: | Rivi 178: | ||
!Vakiovarustelu | !Vakiovarustelu | ||
| | | | ||
* Carton | * Carton | ||
* Remote Control w/ Battery | * Remote Control w/ Battery (RCV012) | ||
* Power Cord (by region) | * Power Cord (by region) | ||
* User Manual CD | * User Manual CD | ||
* Quick Start Guide | * Quick Start Guide | ||
* Warranty Card (by region) | * Warranty Card (by region) | ||
* Lens cover | * Lens cover | ||
* Battery | * Battery | ||
|- | |- | ||
! | ! | ||
!Lisävarustelu | !Lisävarustelu | ||
| | | | ||
Carry Bag | Carry Bag | ||
* Spare Lamp Kit | * Spare Lamp Kit | ||
* Universal Ceiling Mount | * Universal Ceiling Mount | ||
* 3D Glasses | * 3D Glasses | ||
* Wireless FHD Kit WDP02 | * Wireless FHD Kit WDP02 | ||
|- | |- | ||
!OSD | !OSD | ||
!OSD Language | !OSD Language | ||
|Arabic/ Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/ Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese(28 Languages) | |Arabic/ Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/ Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese(28 Languages) | ||
|} | |} |
Versio 24. lokakuuta 2018 kello 15.22
Yleistä | Mitat (L × K ×S, mm) | 380,5 x 121,7 x 277 |
---|---|---|
Paino | 3,6 kg | |
Ohjelmistoversio | TÄYDENNETTÄVÄ | |
Projektio | Projektiotekniikka | DLP |
Enimmäistarkkuus | 1920 × 1080 | |
Tarkkuusalue | VGA ̣... WUXGA_(Reduced Blanking) | |
Kirkkaus (ANSI) | 2000 lm | |
Kontrastisuhde (FOFO) | 15000:1 | |
Värialue | 30-bittinen (1,07 miljardia väriä) | |
Kuvasuhde | 16:9 | |
Valo | 240 W lamppu | |
Valon käyttöikä (norm./ekol./SmartEco, h) | 3500/5000/7000 | |
Optiikka | Throw Ratio | 1.15 - 1.5 (100" @ 2.5m) |
Zoom Ratio | 1.3x | |
Lens | F/# = 2.59 - 2.87, f = 16.88 - 21.88 mm | |
Lens Shift | Vertical : +10% | |
Keystone Adjustment | 2D, (Auto) Vertical & Horizontal ± 30 degree | |
Projection Offset | 105%±2.5% | |
Clear Image Size (Diagonal) | 60"~180" | |
Image Size | 30~ 300" | |
Horizontal Frequency | 15 ~102KHz | |
Vertical Scan Rate | 23~120Hz | |
Kuva | Picture Mode | Bright / Vivid / Cinema (Rec. 709) / Game / User 1 / User 2 / ISF Night / ISF Day / (3D |
Color Wheel Segment | 6-Segment (RGBRGB) | |
Color Wheel Speed | 2X (60Hz);3X (50Hz) | |
Rec.709 Coverage | 100% | |
DCI-P3 Coverage | 81% | |
Ääni | Kaiutin | Chamber Speaker 10W x 2 |
Liitännät |
| |
Muut ominaisuudet | ISF Night/ Day | Yes |
CinemaMaster Audio + | Yes | |
Yhteensopivuus | HDTV Compatibility | 480i, 480p, 576i, 567p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM, SDTV | |
3D Compatibility |
| |
Virta | Power Supply | AC100 to 240V, 50 to 60 Hz |
Typical Power Consumption | 353W | |
Standby Power Consumption | < 0.5W | |
Acoustic Noise (Typ./Eco.) | 29 / 27 dB | |
Operating Temperature | 0~40℃ | |
Lisävarusteeet | Vakiovarustelu |
|
Lisävarustelu |
Carry Bag
| |
OSD | OSD Language | Arabic/ Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/ Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese(28 Languages) |