Pannuhuone:Western Digital Caviar Green (WD20EARS)
Performance Specifications | Rotational Speed | IntelliPower * |
---|---|---|
Buffer Size | 64 MB | |
Transfer Rates | Buffer To Host (Serial ATA) | 3 Gb/s (Max) |
Physical Specifications | Formatted Capacity | 2,000,398 MB |
Capacity | 2 TB | |
Interface | SATA 3 Gb/s | |
User Sectors Per Drive | 3,907,029,168 | |
Physical Dimensions | Height | 26.1 mm |
Depth | 147 mm | |
Width | 101.6 mm | |
Weight | 0.64 kg | |
Environmental Specifications | Operating Shock (Read) | 65G, 2 ms |
Non-operating Shock | 250G, 2 ms | |
Idle Mode Acoustics | 24 dBA (average) | |
Seek Mode 0 Acoustics | 29 dBA (average) | |
Seek Mode 3 Acoustics | 25 dBA (average) | |
Operating Temperature | ||
Non-operating Temperature | ||
Electrical Specifications | Current Requirements | 12 VDC |
Read/Write | 1.75 A | |
Power Dissipation | Read/Write | 5.30 Watts |
Idle | 3.30 Watts | |
Standby | 0.70 Watts | |
Sleep | 0.70 Watts |
*1 Gt = 1,000,000,000 tavua.