Pannuhuone:Toshiba MK1637GSX
Ulkoasu
| Data Storage Physical | Per drive, formatted* | 160.042GB |
|---|---|---|
| Data Heads | 4 | |
| Number of Disks | 2 | |
| Logical Configuration | Heads | 16 |
| Cylinders | 16,383 | |
| User Sectors/Track at zone 0 | 63 | |
| Logical Blocks (LBA) | 312,581,808 | |
| Data Transfer Rate | Max transfer rate to host | 300 Mb/sec |
| Seek Time | Track-to-track | 2ms |
| Average | 12ms | |
| Maximum | 22ms | |
| Nominal Power Requirements | Logic | |
| Start | 4.7watts (max) | |
| Seeking | 2.7watts (typ) | |
| Reading/Writing | 2.2watts (typ) | |
| Idle | 1.0watts (typ) | |
| Standby | 0.25watts (typ) | |
| Sleep | 0.15watts (typ) | |
| Other | Rotational Speed | 5,400rpm |
| Average Latency | 5.55ms | |
| Interface | ATA-7 | |
| Buffer | 8MB | |
| Physical & Environmental Specs | Height | 0.37" (9.5mm) |
| Width | 2.75" (69.85mm) | |
| Depth | 3.94" (100mm) | |
| Weight | 3.56 oz (101g) | |
| Operating Temperature | 41 - 131 °F (5 to 55 °C) | |
| Non-Operating | ||
| Shipping | ||
| Operating Vibration | 9.8 m/s² (1.0G), 5 - 500 Hz | |
| Operating Shock | 325g/2ms | |
| Non-Operating Shock | 850g/1ms | |
| Idle Mode Acoustics (Average) | 25 dBA | |
| Seek Mode Acoustics (Average) | 27 dBA | |
| Reliability | Non-recoverable Error Rate | 1 in 1013 bits |
| Seek Error Rate | 1 in 106 seeks | |
| Other | Preventive Maintenance | None |
| MTTF (Power on hours) | 300,000 | |
| Product Life | 5 years or 20,000 power ON hours |
- One Gigabyte (1 GB) means 109 = 1,000,000,000 bytes using powers of 10. A computer operating system, however, reports storage capacity using powers of 2 for the definition of 1 GB = 230 = 1,073,741,824 bytes, and therefore shows less storage capacity. Available storage capacity will also be less if the computer includes one or more pre-installed operating systems, pre-installed software applications, or media content. Actual formatted capacity may vary.